<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soy Nutrition</title>
	<atom:link href="http://www.soynutrition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soynutrition.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 16:16:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Can soymilk alleviate constipation?</title>
		<link>http://www.soynutrition.com/sciencehealth/sciencehealth-clinical-research/sciencehealth-clinical-research-childrens-health/can-soymilk-aid-in-constipation/</link>
		<comments>http://www.soynutrition.com/sciencehealth/sciencehealth-clinical-research/sciencehealth-clinical-research-childrens-health/can-soymilk-aid-in-constipation/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:48:35 +0000</pubDate>
		<dc:creator>sharon.yablon</dc:creator>
				<category><![CDATA[Children's Health]]></category>

		<guid isPermaLink="false">http://soynutrition.com/?p=2438</guid>
		<description><![CDATA[Estimates are that more than one-third of children who see a pediatrician have chronic functional constipation (CFC), which is defined as having one bowel movement every 3 to 15 days. Sensitivity to cow’s milk protein has been speculated as a possible cause of CFC. New research suggests replacing cow’s milk with soymilk may help. In [...]]]></description>
				<content:encoded><![CDATA[<p>Estimates are that more than one-third of children who see a pediatrician have chronic functional constipation (CFC), which is defined as having one bowel movement every 3 to 15 days. Sensitivity to cow’s milk protein has been speculated as a possible cause of CFC. New research suggests replacing cow’s milk with soymilk may help. In a new study, children with an average age of 6 1/2 years consumed a little more than 1 1/2 cups of soymilk or cow’s per day for two weeks. Following that, the children consumed no milk, and then for two weeks they switched to milk. Constipation completely resolved when the children in the study drank soymilk instead of cow’s milk but the problem returned in several children who went back to drinking cow’s milk. Although this study does not provide insight into the cause of CFC, the presumption of the study is that soymilk was effective because the children were not allergic to it.</p>
<p><a class="more" href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3571647/">Link to study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soynutrition.com/sciencehealth/sciencehealth-clinical-research/sciencehealth-clinical-research-childrens-health/can-soymilk-aid-in-constipation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soyfoods and Diabetes</title>
		<link>http://www.soynutrition.com/sciencehealth/soyfoods-and-diabetes-2/</link>
		<comments>http://www.soynutrition.com/sciencehealth/soyfoods-and-diabetes-2/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 20:32:34 +0000</pubDate>
		<dc:creator>sharon.yablon</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[SCIENCE & HEALTH]]></category>
		<category><![CDATA[benefits of soy]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[nutrition facts soy]]></category>
		<category><![CDATA[soy and diabetes]]></category>
		<category><![CDATA[soy facts]]></category>
		<category><![CDATA[soy nutrition]]></category>

		<guid isPermaLink="false">http://soynutrition.com/?p=2392</guid>
		<description><![CDATA[Diabetes is a condition characterized by elevated blood glucose levels, primarily caused by the body’s inability to produce or utilize insulin. According to the American Diabetes Association, there are two main types: type 1 and type 2. In type 1 diabetes the body does not produce insulin; in type 2 diabetes the body does not [...]]]></description>
				<content:encoded><![CDATA[<p>Diabetes is a condition characterized by elevated blood glucose levels, primarily caused by the body’s inability to produce or utilize insulin. According to the American Diabetes Association, there are two main types: type 1 and type 2. In type 1 diabetes the body does not produce insulin; in type 2 diabetes the body does not produce enough insulin. Type 2 is the more common form.<sup>1,2</sup></p>
<p>Diabetes is associated with reduced life expectancy and significant morbidity due to specific diabetes-related conditions such as coronary heart disease, stroke and peripheral vascular disease. Research has shown that among older adults, diabetes alone confers a risk for cardiovascular mortality similar to that from established clinical coronary heart disease.<sup>3</sup></p>
<p>Data from the 2011 National Diabetes Fact Sheet reveals that in the United States, diabetes affects 25.8 million people, which represents about 8.3% of the population. Of these 25 million, more than 25% (7 million) are undiagnosed. Like most chronic diseases, diabetes disproportionately affects older individuals. About 27% (10.9 million) of those 65 years and older are affected with this condition.<sup>4</sup></p>
<p>Even more striking is the number of individuals with prediabetes. Prediabetes is a condition in which blood glucose levels are elevated, but not enough to be classified as diabetes. Estimates are that 35% of U.S. adults aged 20 years or older are prediabetic (50% of adults aged 65 years or older), which translates to about 79 million American adults.</p>
<p>The diagnostic criteria for diabetes are fasting plasma glucose = 7.0 mmol/l (126mg/dl) or 2–hour plasma glucose = 11.1mmol/l (200mg/dl). Prediabetes is defined as a fasting plasma glucose between 100 to 125 mg/dl or an oral glucose tolerance test between 140 and 199 mg/dl.</p>
<p>Diet and a healthy lifestyle play important roles in reducing the risk of developing diabetes and in addressing the medical complications that often occur in people with this disease. Data from the Nurses&#8217; Health Study suggest that 90 percent of type 2 diabetes in women can be attributed to five factors: excess weight, lack of exercise, diet, smoking, and alcohol intake.<sup>5</sup> Weight loss, if overweight, and maintaining ideal weight, are keys to preventing type 2 diabetes.</p>
<p>Choosing foods that have a low glycemic index may help to reduce the risk of developing diabetes by placing less stress on the pancreas.<sup>6</sup> This is one reason that whole grain intake is thought to be associated with a reduced risk of diabetes.<sup>7</sup> Beans in general have a low glycemic index, but the soybean, in contrast to other legumes, is lower in carbohydrates, making soyfoods excellent choices for individuals with diabetes.<sup>8</sup> A meta-analysis, published by Chinese investigators in the journal Nutrition, noted that the isoflavones in soy, which are commonly referred to as phytoestrogens, were recently found to aid in glucose and insulin control and weight loss.<sup>9</sup></p>
<p>In addition to the role of soy in directly addressing diabetes, soyfoods can also be of use in helping to mitigate the complications of other conditions, such as coronary heart disease. Being high in polyunsaturated fat and low in saturated fat, soyfoods have a heart-healthy fatty acid composition.<sup>10</sup> When soyfoods are substituted for commonly consumed protein sources in Western diets, estimates are that blood cholesterol levels may be reduced by approximately 4 percent.<sup>11</sup> In addition, soy protein directly lowers blood cholesterol levels by approximately the same amount.<sup>11,12,13</sup> Estimates are that the combined effects of the protein and fatty acid profile can low cholesterol levels to an extent that over time reduce coronary heart disease risk by from 8 to 16 percent.<sup>13,14</sup></p>
<p>Beyond effects on lipids, soy protein also modestly lowers blood pressure according to the results of several recently published meta-analyses.<sup>15,16,17,18</sup> In the largest of these, which included 27 studies, soy lowered systolic and diastolic blood pressure by 2.21 and 1.44 mm Hg, respectively.<sup>19</sup> Finally, isoflavones have been shown to improve endothelial function.<sup>20</sup></p>
<p>In summary, soyfoods possess several nutritional attributes that make these foods particularly healthful choices for people with diabetes and prediabetes. With the wide variety of soyfoods on the market, incorporating a few servings per day, such as a cup of soymilk or a half cup of edamame, is relatively easy and can add variety to dietary intake.</p>
<p><sup><br />
1. Diabetes basics type 1. http://www.diabetes.org/diabetes-basics/type-1/?loc=DropDownDB-type1. Accessed October 23, 2012.<br />
2. Diabetes basics type 2. http://www.diabetes.org/diabetes-basics/type-2/?loc=DropDownDB-type2. Accessed October 23, 2012.<br />
3. Carnethon MR, Biggs ML, Barzilay J, et al. Diabetes and coronary heart disease as risk factors for mortality in older adults. Am J Med 123:556 e1-9, 2010.<br />
4. Diabetes statistics. http://www.diabetes.org/diabetes-basics/diabetes-statistics/?loc=DropDownDB-stats. Accessed October 23, 2012.<br />
5. Hu FB, Stampfer MJ, Solomon CG, et al. The impact of diabetes mellitus on mortality from all causes and coronary heart disease in women: 20 years of follow-up. Arch Intern Med 161:1717-23, 2001.<br />
6. Ludwig DS. The glycemic index: physiological mechanisms relating to obesity, diabetes, and cardiovascular disease. Jama 287:2414-23, 2002.<br />
7. de Munter JS, Hu FB, Spiegelman D, et al. Whole grain, bran, and germ intake and risk of type 2 diabetes: a prospective cohort study and systematic review. PLoS Med 4:e261, 2007.<br />
8. Foster-Powell K, Holt SH, Brand-Miller JC. International table of glycemic index and glycemic load values: 2002. Am J Clin Nutr 76:5-56, 2002.<br />
9. Zhang YB, Chen WH, Guo JJ, et al. Soy isoflavone supplementation could reduce body weight and improve glucose metabolism in non-Asian postmenopausal women-A meta-analysis. Nutrition, 2012.<br />
10. Slavin M, Kenworthy W, Yu LL. Antioxidant properties, phytochemical composition, and antiproliferative activity of<br />
Maryland-grown soybeans with colored seed coats. J Agric Food Chem 57:11174-85, 2009.<br />
11. Jenkins DJ, Mirrahimi A, Srichaikul K, et al. Soy protein reduces serum cholesterol by both intrinsic and food displacement mechanisms. J Nutr 140:2302S-2311S, 2010.<br />
12. Messina M, Messina V, Jenkins DJ. Can breast cancer patients use soyafoods to help reduce risk of CHD? Br J Nutr:1-10, 2012.<br />
13. Anderson JW, Bush HM. Soy protein effects on serum lipoproteins: A quality assessment and meta-analysis of randomized, controlled studies. J Am Coll Nutr 30:79-91, 2011.<br />
14. Law MR, Wald NJ, Thompson SG. By how much and how quickly does reduction in serum cholesterol concentration lower risk of ischaemic heart disease? Bmj 308:367-72, 1994.<br />
15. Law MR, Wald NJ, Wu T, et al. Systematic underestimation of association between serum cholesterol concentration and ischaemic heart disease in observational studies: data from the BUPA study. Bmj 308:363-6, 1994.<br />
16. Hooper L, Kroon PA, Rimm EB, et al. Flavonoids, flavonoid-rich foods, and cardiovascular risk: a meta-analysis of randomized controlled trials. Am J Clin Nutr 88:38-50, 2008.<br />
17. Dong JY, Tong X, Wu ZW, et al. Effect of soya protein on blood pressure: a meta-analysis of randomised controlled trials. Br J Nutr 106:317-26, 2011.<br />
18. Liu XX, Li SH, Chen JZ, et al. Effect of soy isoflavones on blood pressure: A meta-analysis of randomized controlled trials. Nutr Metab Cardiovasc Dis, 2011.<br />
19. Taku K, Lin N, Cai D, et al. Effects of soy isoflavone extract supplements on blood pressure in adult humans: systematic review and meta-analysis of randomized placebo-controlled trials. J Hypertens 28:1971-82, 2010.<br />
20. Li SH, Liu XX, Bai YY, et al. Effect of oral isoflavone supplementation on vascular endothelial function in postmenopausal women: a meta-analysis of randomized placebo-controlled trials. Am J Clin Nutr 91:480-6, 2010.</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soynutrition.com/sciencehealth/soyfoods-and-diabetes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Relationship of Soy and Breast Cancer</title>
		<link>http://www.soynutrition.com/questions/ourexperts-answered-questions/cancer-ourexperts-answered-questions/the-relationship-of-soy-and-breast-cancer/</link>
		<comments>http://www.soynutrition.com/questions/ourexperts-answered-questions/cancer-ourexperts-answered-questions/the-relationship-of-soy-and-breast-cancer/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 15:28:21 +0000</pubDate>
		<dc:creator>sharon.yablon</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[soy and breast cancer]]></category>
		<category><![CDATA[Soy and Breast Health]]></category>

		<guid isPermaLink="false">http://staging.soynutrition.com/?p=2269</guid>
		<description><![CDATA[The relationship between soy and breast cancer has been rigorously studied for more than decades.  There is compelling evidence that soy consumption during childhood and/or adolescence reduces the likelihood of developing breast cancer later in life.  However, concern has arisen that post-diagnosis soy consumption could adversely affect breast cancer prognosis.  This concern is due to [...]]]></description>
				<content:encoded><![CDATA[<p>The relationship between soy and breast cancer has been rigorously studied for more than decades.  There is compelling evidence that soy consumption during childhood and/or adolescence reduces the likelihood of developing breast cancer later in life.  However, concern has arisen that post-diagnosis soy consumption could adversely affect breast cancer prognosis.  This concern is due to soybeans containing isoflavones, also known as phytoestrogens, which are naturally-occurring compounds with estrogen-like properties.</p>
<p>To evaluate this concern, researchers recently combined the results from three prospective epidemiologic studies. One of these studies was from China, known as the Shanghai Breast Cancer Survival Study. The other studies were from the United States, the Women’s Healthy Eating and Living Study and the Life after Cancer Epidemiology Study. </p>
<p>In this pooled analysis, nearly 10,000 breast cancer patients, approximately half from China and half from the United States, were followed for an average of 7.4 years.  During this time, there were 1171 total deaths (881 from breast cancer) and 1348 recurrences. Women in the high isoflavone intake group (cutoff  ≥10 mg/day) were 13%, 17% and 25% less likely to die from all causes, to die specifically from breast cancer or to suffer a recurrence, respectively, in comparison to women in the low isoflavone intake group. </p>
<p>The last finding was statistically significant.  When the data were sub-analyzed, results showed the associations between soy intake and mortality and recurrence were almost identical in Chinese and non-Chinese women.  Also, there was no evidence that soyfood consumption interfered with the efficacy of the breast cancer drug tamoxifen. </p>
<p>These data are the strongest published to date supportive of the safety and even potential benefit of soyfood consumption by breast cancer survivors.  The findings are consistent with the current position of the American Cancer Society that breast cancer patients can safely consume soyfoods.</p>
<p><sup>Nechuta SJ, Caan BJ, Chen WY, et al. Soy food intake after diagnosis of breast cancer and survival: an in-depth analysis of combined evidence from cohort studies of US and Chinese women. Am J Clin Nutr 2012;96:123-32.</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soynutrition.com/questions/ourexperts-answered-questions/cancer-ourexperts-answered-questions/the-relationship-of-soy-and-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For people with allergies, is soy lecithin the same as soy?</title>
		<link>http://www.soynutrition.com/questions/ourexperts-answered-questions/allergies/for-people-with-allergies-is-soy-lecithin-the-same-as-soy/</link>
		<comments>http://www.soynutrition.com/questions/ourexperts-answered-questions/allergies/for-people-with-allergies-is-soy-lecithin-the-same-as-soy/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 20:38:42 +0000</pubDate>
		<dc:creator>sharon.yablon</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[soy allergy]]></category>
		<category><![CDATA[soy and children]]></category>

		<guid isPermaLink="false">http://staging.soynutrition.com/?p=2045</guid>
		<description><![CDATA[Soy is considered one of the more common food allergens, along with proteins in milk, eggs, peanuts, nuts, fish, shellfish, and wheat. If you suspect any allergic reaction, immediately consult your health care provider before using/consuming the product. Like any of these allergens, soy is harmful to those who are allergic to it, but this [...]]]></description>
				<content:encoded><![CDATA[<p>Soy is considered one of the more common food allergens, along with proteins in milk, eggs, peanuts, nuts, fish, shellfish, and wheat. If you suspect any allergic reaction, immediately consult your health care provider before using/consuming the product. Like any of these allergens, soy is harmful to those who are allergic to it, but this has no bearing on its safety for the general population.</p>
<p>Soy lecithin is derived from soybean oil. Some people use it as a dietary supplement, because it is high in choline, a nutrient associated with brain and heart health. It&#8217;s often used in foods as an emulsifier, meaning that it helps keep ingredients from separating. In bakery products, it can help improve the ability of dough to rise.</p>
<p>Most people with soy allergies may not need to worry about products containing soy lecithin since it is derived from soybean oil, while soy allergies are to the soy protein (soy lecithin does not contain soy protein). However, some people with soy allergies may also be sensitive to soy lecithin and should consult with their health care provider about allergy concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soynutrition.com/questions/ourexperts-answered-questions/allergies/for-people-with-allergies-is-soy-lecithin-the-same-as-soy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What information is available regarding soy isoflavones and cardiovascular disease prevention?</title>
		<link>http://www.soynutrition.com/questions/ourexperts-answered-questions/heart-health/what-information-is-available-regarding-soy-isoflavones-and-cardiovascular-disease-prevention/</link>
		<comments>http://www.soynutrition.com/questions/ourexperts-answered-questions/heart-health/what-information-is-available-regarding-soy-isoflavones-and-cardiovascular-disease-prevention/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 18:24:47 +0000</pubDate>
		<dc:creator>sharon.yablon</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[soy and heart health]]></category>
		<category><![CDATA[soy research]]></category>

		<guid isPermaLink="false">http://staging.soynutrition.com/?p=2053</guid>
		<description><![CDATA[We have a number of articles referring to cardiovascular health.
]]></description>
				<content:encoded><![CDATA[<p>We have a number of <a href="http://www.soynutrition.com/category/sciencehealth/sciencehealth-clinical-research/sciencehealth-clinical-research-heart-health/">articles</a> referring to cardiovascular health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soynutrition.com/questions/ourexperts-answered-questions/heart-health/what-information-is-available-regarding-soy-isoflavones-and-cardiovascular-disease-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does soymilk contain estrogen? Can young boys drink it?</title>
		<link>http://www.soynutrition.com/questions/ourexperts-answered-questions/childrens-health/does-soymilk-contain-estrogen-can-young-boys-drink-it/</link>
		<comments>http://www.soynutrition.com/questions/ourexperts-answered-questions/childrens-health/does-soymilk-contain-estrogen-can-young-boys-drink-it/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 18:21:49 +0000</pubDate>
		<dc:creator>sharon.yablon</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[soy and children]]></category>
		<category><![CDATA[soy and estrogen]]></category>
		<category><![CDATA[soy and kids]]></category>
		<category><![CDATA[soy facts]]></category>
		<category><![CDATA[soy myths]]></category>

		<guid isPermaLink="false">http://staging.soynutrition.com/?p=2056</guid>
		<description><![CDATA[Contrary to many misleading published accounts, soy does not contain the hormone estrogen. Soy does contain isoflavones, also known as phytoestrogens or “plant estrogens.” While the chemical structure of isoflavones is similar to estrogen, the two function very differently in the body.
Claims that soy causes feminizing effects in men or boys are not supported by [...]]]></description>
				<content:encoded><![CDATA[<p>Contrary to many misleading published accounts, soy does not contain the hormone estrogen. Soy does contain isoflavones, also known as phytoestrogens or “plant estrogens.” While the chemical structure of isoflavones is similar to estrogen, the two function very differently in the body.</p>
<p>Claims that soy causes feminizing effects in men or boys are not supported by scientific evidence. A review of over 150 clinical studies found that isoflavone and soy food consumption showed <span style="text-decoration: underline;">no effect</span> on testosterone or estrogen levels, sperm count, breast size, or erectile function in men.</p>
<p>For more information and links to references, please check out our<a href="http://www.soynutrition.com/category/sciencehealth/sciencehealth-clinical-research/sciencehealth-clinical-research-mens-health/"> Men&#8217;s Health</a> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soynutrition.com/questions/ourexperts-answered-questions/childrens-health/does-soymilk-contain-estrogen-can-young-boys-drink-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can soymilk cause a skin rash?</title>
		<link>http://www.soynutrition.com/questions/ourexperts-answered-questions/allergies/can-soymilk-cause-a-skin-rash/</link>
		<comments>http://www.soynutrition.com/questions/ourexperts-answered-questions/allergies/can-soymilk-cause-a-skin-rash/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 18:21:27 +0000</pubDate>
		<dc:creator>sharon.yablon</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[soy allergy]]></category>
		<category><![CDATA[soy and kids]]></category>
		<category><![CDATA[soy facts]]></category>

		<guid isPermaLink="false">http://staging.soynutrition.com/?p=2049</guid>
		<description><![CDATA[Soy is considered one of the more common food allergens, along with proteins in milk, eggs, peanuts, nuts, fish, shellfish, and wheat. If you suspect any allergic reaction, immediately consult your health care provider before using/consuming the product. Like any of these allergens, soy is harmful to those who are allergic to it, but this [...]]]></description>
				<content:encoded><![CDATA[<p>Soy is considered one of the more common food allergens, along with proteins in milk, eggs, peanuts, nuts, fish, shellfish, and wheat. If you suspect any allergic reaction, immediately consult your health care provider before using/consuming the product. Like any of these allergens, soy is harmful to those who are allergic to it, but this has no bearing on its safety for the general population. In most cases, signs and symptoms of soy allergy are relatively mild, and it is relatively rare in adults. If you suspect a soy allergy, tests can help confirm any allergies so that steps can be taken to avoid future reactions.  The Asthma and Allergy Foundation offers <a href="http://www.aafa.org/display.cfm?id=9&amp;sub=20&amp;cont=522">additional information on allergies</a> that may be helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soynutrition.com/questions/ourexperts-answered-questions/allergies/can-soymilk-cause-a-skin-rash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can soymilk cause constipation?</title>
		<link>http://www.soynutrition.com/questions/ourexperts-answered-questions/digestion/can-soymilk-cause-constipation/</link>
		<comments>http://www.soynutrition.com/questions/ourexperts-answered-questions/digestion/can-soymilk-cause-constipation/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 18:21:07 +0000</pubDate>
		<dc:creator>sharon.yablon</dc:creator>
				<category><![CDATA[Digestion]]></category>
		<category><![CDATA[benefits of soy]]></category>
		<category><![CDATA[nutrition facts soy]]></category>

		<guid isPermaLink="false">http://staging.soynutrition.com/?p=2063</guid>
		<description><![CDATA[We are not aware of any research suggesting that drinking soymilk would have this effect. In fact, soymilk typically has a bit more fiber than dairy milk or other milk alternatives (1-2 grams per serving depending on flavor), which may help support healthy digestion. Other forms of soy, including edamame and tofu, also provide a [...]]]></description>
				<content:encoded><![CDATA[<p>We are not aware of any research suggesting that drinking soymilk would have this effect. In fact, soymilk typically has a bit more fiber than dairy milk or other milk alternatives (1-2 grams per serving depending on flavor), which may help support healthy digestion. Other forms of soy, including edamame and tofu, also provide a source of fiber.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soynutrition.com/questions/ourexperts-answered-questions/digestion/can-soymilk-cause-constipation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are soyfoods recommended for children through their teenage years?</title>
		<link>http://www.soynutrition.com/questions/ourexperts-answered-questions/childrens-health/i-would-like-to-know-about-soymilk-consumption-for-children-10-months-to-17-years-old/</link>
		<comments>http://www.soynutrition.com/questions/ourexperts-answered-questions/childrens-health/i-would-like-to-know-about-soymilk-consumption-for-children-10-months-to-17-years-old/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 18:20:39 +0000</pubDate>
		<dc:creator>sharon.yablon</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[soy and children]]></category>

		<guid isPermaLink="false">http://staging.soynutrition.com/?p=2060</guid>
		<description><![CDATA[Because all children are different, it’s important for parents to check with a health care professional with specific questions about your child&#8217;s diet. Soymilk should not be used as infant formula, but most children can be transitioned to soymilk once they are weaned from breast milk/formula, typically around age 1.
In addition to protein, soymilk provides [...]]]></description>
				<content:encoded><![CDATA[<p>Because all children are different, it’s important for parents to check with a health care professional with specific questions about your child&#8217;s diet. Soymilk should not be used as infant formula, but most children can be transitioned to soymilk once they are weaned from breast milk/formula, typically around age 1.</p>
<p>In addition to protein, soymilk provides many of the same nutrients found in cow’s milk, including calcium, vitamin D, potassium, riboflavin, and vitamin B12.   As with any food, it&#8217;s important to get balance in the diet and make sure nutrients are coming from a variety of foods, but soyfoods like soymilk provide solid nutrition to help support a child&#8217;s growth and development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soynutrition.com/questions/ourexperts-answered-questions/childrens-health/i-would-like-to-know-about-soymilk-consumption-for-children-10-months-to-17-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many grams of protein are in 1/4 cup of dry-roasted soybeans?</title>
		<link>http://www.soynutrition.com/questions/ourexperts-answered-questions/nutrition-ourexperts-answered-questions/how-many-grams-of-protein-are-in-14-cup-of-dry-roasted-soybeans/</link>
		<comments>http://www.soynutrition.com/questions/ourexperts-answered-questions/nutrition-ourexperts-answered-questions/how-many-grams-of-protein-are-in-14-cup-of-dry-roasted-soybeans/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 18:20:14 +0000</pubDate>
		<dc:creator>sharon.yablon</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[nutrition facts soy]]></category>

		<guid isPermaLink="false">http://staging.soynutrition.com/?p=2069</guid>
		<description><![CDATA[This information is from the USDA National Nutrient Database: 1/4 cup dry-roasted soybeans contains approximately 195 calories, 14 grams carbohydrate,17 grams protein, 9 grams fat and 3.5 grams fiber. You can also contact the product manufacturer for more specific details.
]]></description>
				<content:encoded><![CDATA[<p>This information is from the USDA National Nutrient Database: 1/4 cup dry-roasted soybeans contains approximately 195 calories, 14 grams carbohydrate,17 grams protein, 9 grams fat and 3.5 grams fiber. You can also contact the product manufacturer for more specific details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soynutrition.com/questions/ourexperts-answered-questions/nutrition-ourexperts-answered-questions/how-many-grams-of-protein-are-in-14-cup-of-dry-roasted-soybeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
