<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soy Nutrition</title>
	<atom:link href="http://www.soynutrition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soynutrition.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Soy &amp; Blood Pressure</title>
		<link>http://www.soynutrition.com/sciencehealth/sciencehealth-clinical-research/sciencehealth-clinical-research-heart-health/soy-and-blood-pressure/</link>
		<comments>http://www.soynutrition.com/sciencehealth/sciencehealth-clinical-research/sciencehealth-clinical-research-heart-health/soy-and-blood-pressure/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:07:56 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Heart Health]]></category>

		<guid isPermaLink="false">http://www.soynutrition.com/?p=2003</guid>
		<description><![CDATA[Coronary heart disease (CHD) includes a number of risk factors. One of the most important is elevated blood pressure. A recent study presented by researchers from Wake Forest University found that the systolic blood pressure (top number) of people consuming the most soy isoflavones was 5 points (mm Hg) lower than that of people who [...]]]></description>
			<content:encoded><![CDATA[<p>Coronary heart disease (CHD) includes a number of risk factors. One of the most important is elevated blood pressure. A recent study presented by researchers from Wake Forest University found that the systolic blood pressure (top number) of people consuming the most soy isoflavones was 5 points (mm Hg) lower than that of people who consumed diets low in isoflavones.<sup>1</sup> The effects were especially pronounced in African Americans. Isoflavones are naturally-occurring plant compounds that are found in especially high amounts in soybeans and traditional soyfoods such as soymilk. </p>
<p>Soyfoods can make important contributions to heart-healthy diets. They provide high-quality protein and, in contrast to more traditional sources of protein in Western diets, they are low in saturated fat, high in polyunsaturated fat, and cholesterol free.<sup>2,3</sup> When soyfoods are substituted for animal products, blood cholesterol levels may be reduced.<sup>4</sup> In addition, soy protein directly lowers LDL blood cholesterol. This benefit of soy protein was formally recognized by the U.S. Food and Drug Administration in 1999 when it approved a health claim for soyfoods and coronary heart disease.<sup>5</sup></p>
<p>The results from the Wake Forest study by itself do not allow definitive conclusions to be drawn. However, they are consistent with previously published research. To this point, a recently published statistical analysis that included 27 clinical (human intervention) studies found that on average, soy lowered blood pressure about 2 ½ points.<sup>6</sup></p>
<p>More research into the effects of soy on blood pressure is needed. Given all the advantages of soyfoods, people concerned about reducing their risk of heart disease may want to consider adding soyfoods to their diets. </p>
<p><sup>References<br />
1. Richardson S, Smith C, Burke L, Xia Z, Shikany JM, Steffen L, Rodriguez CJ. Dietary isoflavone intake is associated with lower systolic blood pressure: the Coronary Artery Risk Development in Young Adults (CARDIA) Study (Abstract). Am College Cardiol Annual Meeting. 2012.<br />
2. Hughes GJ, Ryan DJ, Mukherjea R, Schasteen CS. Protein digestibility-corrected amino acid scores (PDCAAS) for soy protein isolates and concentrate: Criteria for evaluation. J Agric Food Chem. 2011; 59: 12707-12.<br />
3. Slavin M, Kenworthy W, Yu LL. Antioxidant properties, phytochemical composition, and antiproliferative activity of Maryland-grown soybeans with colored seed coats. J Agric Food Chem. 2009; 57: 11174-85.<br />
4. Jenkins DJ, Mirrahimi A, Srichaikul K, Berryman CE, Wang L, Carleton A, Abdulnour S, Sievenpiper JL, Kendall CW, et al. Soy protein reduces serum cholesterol by both intrinsic and food displacement mechanisms. J Nutr. 2010; 140: 2302S-2311S.<br />
5. Food labeling: health claims; soy protein and coronary heart disease. Food and Drug Administration, HHS. Final rule. Fed Regist. 1999; 64: 57700-33.<br />
6. Dong JY, Tong X, Wu ZW, Xun PC, He K, Qin LQ. Effect of soya protein on blood pressure: a meta-analysis of randomised controlled trials. Br J Nutr. 2011; 106: 317-26.</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soynutrition.com/sciencehealth/sciencehealth-clinical-research/sciencehealth-clinical-research-heart-health/soy-and-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soy &amp; the American Cancer Society</title>
		<link>http://www.soynutrition.com/uncategorized/american-cancer-society-updates-guidelines/</link>
		<comments>http://www.soynutrition.com/uncategorized/american-cancer-society-updates-guidelines/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:12:22 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soynutrition.com/?p=1987</guid>
		<description><![CDATA[According to the American Cancer Society, soy may reduce the risk of certain cancers: “As with other beans or legumes, soy and foods derived from soy are an excellent source of protein and thus provide a good alternative to meat. Soy contains several phytochemicals, and is a rich source of isoflavone phytochemicals, which have weak [...]]]></description>
			<content:encoded><![CDATA[<p>According to the American Cancer Society, soy may reduce the risk of certain cancers: “As with other beans or legumes, soy and foods derived from soy are an excellent source of protein and thus provide a good alternative to meat. Soy contains several phytochemicals, and is a rich source of isoflavone phytochemicals, which have weak estrogenic activity and may protect against hormone-dependent cancers. There is growing evidence from epidemiologic studies that the consumption of traditional soy foods such as tofu may decrease the risk of cancers of the breast, prostate, or endometrium, and there is selected evidence for a risk reduction of some other cancers.&#8221;</p>
<p><a class="more" href="http://www.ncbi.nlm.nih.gov/pubmed/22237782 ">Link to abstract</a></p>
<p><sup>Kushi LH, Doyle C, McCullough M, et al. (2012) American Cancer Society guidelines on nutrition and physical activity for cancer prevention: Reducing the risk of cancer with healthy food choices and physical activity. CA Cancer J Clin 62:30-67.</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soynutrition.com/uncategorized/american-cancer-society-updates-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Piergeorge, MS, RD</title>
		<link>http://www.soynutrition.com/ourexperts/ourexperts--silk-advisory-board-bio/susan-piergeorge-ms-rd/</link>
		<comments>http://www.soynutrition.com/ourexperts/ourexperts--silk-advisory-board-bio/susan-piergeorge-ms-rd/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silk<sup>®</sup>s Nutrition Team]]></category>

		<guid isPermaLink="false">http://www.soynutrition.com/?p=1960</guid>
		<description><![CDATA[Susan Piergeorge is the nutrition communications specialist at WhiteWave Foods. Her responsibilities include serving as a nutrition spokesperson; developing and managing scientific communications; supporting strong relationships with policymakers, food industry groups, and health care professionals; and assisting with inquiries regarding nutrition, ingredient and allergen information.
Susan’s background includes nutritional counseling, health promotion, sales, marketing, recipe development [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soynutrition.com/wp-content/uploads/2012/02/Susan-Piergeorge_framed.jpg"><img class="alignleft size-full wp-image-1963" title="Susan-Piergeorge_framed" src="http://www.soynutrition.com/wp-content/uploads/2012/02/Susan-Piergeorge_framed.jpg" alt="" width="153" height="212" /></a>Susan Piergeorge is the nutrition communications specialist at WhiteWave Foods. Her responsibilities include serving as a nutrition spokesperson; developing and managing scientific communications; supporting strong relationships with policymakers, food industry groups, and health care professionals; and assisting with inquiries regarding nutrition, ingredient and allergen information.</p>
<p>Susan’s background includes nutritional counseling, health promotion, sales, marketing, recipe development and culinary presentations. She has healthcare, pharmaceutical and food industry experience. She received her bachelor’s degree in dietetics and nutrition from Florida International University in Miami, and her master’s in human resource development administration from Barry University, also in Miami. Susan has received numerous awards from the American Cancer Society, American Diabetes Association and American Heart Association for her community outreach.</p>
<p>She is a registered dietitian and has authored a book, <em>Boomer Be Well! Rebel Against Aging Through Food, Nutrition and Lifestyle.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soynutrition.com/ourexperts/ourexperts--silk-advisory-board-bio/susan-piergeorge-ms-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study suggests soy may lower risk for lung cancer</title>
		<link>http://www.soynutrition.com/uncategorized/study-suggests-soy-may-lower-risk-for-lung-cancer/</link>
		<comments>http://www.soynutrition.com/uncategorized/study-suggests-soy-may-lower-risk-for-lung-cancer/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:24:16 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[SCIENCE & HEALTH]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soynutrition.com/?p=1927</guid>
		<description><![CDATA[A review of 11 studies found a 23% lower risk of lung cancer in those who consumed a higher amount of soy, such as tofu and soymilk, than those who consumed less soy.  The authors cautioned the strongest link was in people who never smoked, women, and in Asian populations, and more studies need [...]]]></description>
			<content:encoded><![CDATA[<p>A review of 11 studies found a 23% lower risk of lung cancer in those who consumed a higher amount of soy, such as tofu and soymilk, than those who consumed less soy.  The authors cautioned the strongest link was in people who never smoked, women, and in Asian populations, and more studies need to be conducted to fully understand the connection between soy and lung cancer.<sup>1</sup></p>
<p><a class="more" href="http://www.ncbi.nlm.nih.gov/pubmed/22071712 ">Link to study</a></p>
<p><sup>1. Yang WS, Va P, Wong MY, et al. Soy intake is associated with lower lung cancer risk: results from a meta-analysis of epidemiologic studies. Am J Clin Nutr. 2011 Nov. 9 [Epub ahead of print]</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soynutrition.com/uncategorized/study-suggests-soy-may-lower-risk-for-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katy Raneri, MS, RD</title>
		<link>http://www.soynutrition.com/ourexperts/ourexperts--silk-advisory-board-bio/katy-raneri-ms-rd/</link>
		<comments>http://www.soynutrition.com/ourexperts/ourexperts--silk-advisory-board-bio/katy-raneri-ms-rd/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silk<sup>®</sup>s Nutrition Team]]></category>

		<guid isPermaLink="false">http://www.soynutrition.com/?p=1857</guid>
		<description><![CDATA[Katy Raneri is the director of nutrition at WhiteWave Foods. Her responsibilities include establishing an industry-wide center of expertise in health and wellness for the company; developing and implementing the company’s nutrition strategy; creating business-building nutrition opportunities; collaborating with R&#38;D to optimize the nutritional value of products; progressing and managing industry and government partnerships; and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soynutrition.com/wp-content/uploads/2011/10/Katy_Raneri.jpg"><img class="alignleft size-full wp-image-1912" title="Katy_Raneri" src="http://www.soynutrition.com/wp-content/uploads/2011/10/Katy_Raneri.jpg" alt="" width="153" height="212" /></a>Katy Raneri is the director of nutrition at WhiteWave Foods. Her responsibilities include establishing an industry-wide center of expertise in health and wellness for the company; developing and implementing the company’s nutrition strategy; creating business-building nutrition opportunities; collaborating with R&amp;D to optimize the nutritional value of products; progressing and managing industry and government partnerships; and overseeing nutrition research, communications and clinical trials.</p>
<p>Katy joined WhiteWave Foods after spending more than 25 years at Kraft Foods. At Kraft she provided leadership to global business partners for the development of nutrition strategies as well as guiding the development of nutrition and health positions and policies. During her career she has led groups in applied nutrition, nutrition strategy and nutrition research, and done basic research, product development and R&amp;D strategy. She has also worked as a clinical dietitian and in private practice. She earned her bachelor’s degree in food and nutrition from the University of Vermont and her masters in human nutrition from New York Medical College. Katy is a registered dietitian and the co-author of a U.S. patent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soynutrition.com/ourexperts/ourexperts--silk-advisory-board-bio/katy-raneri-ms-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mona Rosene, MS, RD</title>
		<link>http://www.soynutrition.com/ourexperts/ourexperts--silk-advisory-board-bio/mona-rosene-ms-rd/</link>
		<comments>http://www.soynutrition.com/ourexperts/ourexperts--silk-advisory-board-bio/mona-rosene-ms-rd/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:58:56 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Silk<sup>®</sup>s Nutrition Team]]></category>

		<guid isPermaLink="false">http://www.soynutrition.com/?p=1866</guid>
		<description><![CDATA[Mona Rosene is the lead nutrition research scientist at WhiteWave Foods. She is responsible for providing nutritional guidance on functional ingredients, product development, and claim substantiation. She also investigates new consumer concepts and trends and serves as the principal contact for clinical studies involving WhiteWave Foods products. Mona represents WhiteWave on the Soy Nutrition Institute (SNI) board, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soynutrition.com/wp-content/uploads/2011/10/Mona_Rosene-framed.jpg"><img src="http://www.soynutrition.com/wp-content/uploads/2011/10/Mona_Rosene-framed.jpg" alt="" title="Mona_Rosene framed" width="153" height="212" class="alignleft size-full wp-image-1919" /></a>Mona Rosene is the lead nutrition research scientist at WhiteWave Foods. She is responsible for providing nutritional guidance on functional ingredients, product development, and claim substantiation. She also investigates new consumer concepts and trends and serves as the principal contact for clinical studies involving WhiteWave Foods products. Mona represents WhiteWave on the Soy Nutrition Institute (SNI) board, which is dedicated to promoting understanding of the impact of soyfoods and other soybean components on human health.<br />
Throughout her career as a dietitian, Mona has held positions in education and training. She worked with Solgar Vitamin and Herb and is an adjunct professor at Front Range Community College. She is active with the Denver Dietetic Association where she has served as president, and she has also been treasurer of the Colorado Dietetic Association. Mona is an active board member for the International Society of Sports Nutrition and participates in the ADA’s dietetic practice groups, including Sports, Cardiovascular, and Wellness Nutritionists, and Dietitians in Functional Medicine. Mona received her bachelor’s degree in exercise physiology from North Dakota State University, a master’s degree in nutrition from South Dakota State University, and she completed her internship at Oklahoma State University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soynutrition.com/ourexperts/ourexperts--silk-advisory-board-bio/mona-rosene-ms-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are soyfoods safe for breast cancer survivors to consume?</title>
		<link>http://www.soynutrition.com/ourexperts/ourexperts-answered-questions/are-soyfoods-safe-for-breast-cancer-survivors-to-consume/</link>
		<comments>http://www.soynutrition.com/ourexperts/ourexperts-answered-questions/are-soyfoods-safe-for-breast-cancer-survivors-to-consume/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answered Questions]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[soy and breast cancer]]></category>
		<category><![CDATA[soy breast cancer]]></category>
		<category><![CDATA[soy women's health]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.soynutrition.com/?p=1837</guid>
		<description><![CDATA[The use of soyfoods by ER+ (estrogen-receptor positive) breast cancer patients is controversial but recent human evidence is supportive of the safety and even possible benefit of whole soyfoods such as tofu and soymilk made from the whole soybean. ER+ breast cancer patients have a history of breast tumors whose growth is stimulated by the [...]]]></description>
			<content:encoded><![CDATA[<p>The use of soyfoods by ER+ (estrogen-receptor positive) breast cancer patients is controversial but recent human evidence is supportive of the safety and even possible benefit of whole soyfoods such as tofu and soymilk made from the whole soybean. ER+ breast cancer patients have a history of breast tumors whose growth is stimulated by the hormone estrogen. Soyfood use by such patients is controversial because soybeans and soyfoods contain isoflavones, naturally-occurring plant chemicals classified as phytoestrogens or plant estrogens. However, isoflavones and estrogen are very different. In fact, isoflavones can have effects opposite to those of estrogen and actually share some characteristics in common with the breast cancer drug tamoxifen.</p>
<p>Over the past several years scientists have examined the effect of soyfoods and isoflavone supplements on indicators or markers of breast cancer risk. The results of these studies show that unlike hormone therapy, neither isoflavones nor soyfoods are harmful.<sup>1</sup> Furthermore, studies conducted in China and the United States, have found that breast cancer patients who regularly consume soy have an improved prognosis, both in terms of recurrence and survival, in comparison to those who consume soy infrequently.<sup>2,3,4</sup></p>
<p>Despite the encouraging results, the existing evidence is not sufficient to provide you with a definitive answer to your question. Having said this, many researchers in the field, after considering the most recent study findings, have now concluded that whole soyfoods can be part of the diet of women with a history of breast cancer.</p>
<div class="expert dotted">
<h2>Featured Expert</h2>
<p><strong><a href="http://www.soynutrition.com/wp-content/uploads/2010/10/mark-messina-feature5.jpg"><img class="alignleft size-full wp-image-1584" title="mary-hardy-feature" src="http:/wp-content/uploads/2010/10/mary-hardy2.jpg" alt="" width="82" height="113" /></a>Mary Hardy</strong></p>
<p>Dr. Hardy is board certified in internal medicine and a specialist in botanical and integrative medicine; she has actively combined complementary and alternative therapies with traditional Western medicine <a class="full-bio" href="/ourexperts/ourexperts---scientific-advisory-board/mary-hardy-md//">Full bio &gt;&gt;</a></p>
</div>
<p><sup>References<br />
1. Messina MJ, Wood CE. Soy isoflavones, estrogen therapy, and breast cancer risk: analysis and commentary. Nutr J 2008; 3; 7; 17.<br />
2. Guha N et al. Soy isoflavones and risk of cancer recurrence in a cohort of breast cancer survivors: the life after cancer epidemiology study. Breast Cancer Res Treat 2009; 118: 395-405.<br />
3. Shu XO et al. Soyfood intake and breast cancer survival. JAMA 2009; 302(22): 2437-2443.<br />
4. Xiao S et al. Presented at the 102nd Annual Meeting of the American Association for Cancer Research, Orlando, FL, April 2-6, 2011.</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soynutrition.com/ourexperts/ourexperts-answered-questions/are-soyfoods-safe-for-breast-cancer-survivors-to-consume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could avoiding soy impact the thyroid function of a person with Hashimoto’s disease?</title>
		<link>http://www.soynutrition.com/ourexperts/ourexperts-answered-questions/could-avoiding-soy-impact-the-thyroid-function-of-a-person-with-hashimoto%e2%80%99s-disease/</link>
		<comments>http://www.soynutrition.com/ourexperts/ourexperts-answered-questions/could-avoiding-soy-impact-the-thyroid-function-of-a-person-with-hashimoto%e2%80%99s-disease/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answered Questions]]></category>
		<category><![CDATA[soy facts]]></category>
		<category><![CDATA[soy health]]></category>
		<category><![CDATA[soy nutrition]]></category>
		<category><![CDATA[soy research]]></category>

		<guid isPermaLink="false">http://www.soynutrition.com/?p=1847</guid>
		<description><![CDATA[As background, Hashimoto&#8217;s disease, which is also known as Hashimoto&#8217;s thyroiditis, is an autoimmune disease. Antibodies react against proteins in the thyroid gland, causing gradual destruction of the gland itself, and can make the gland unable to produce the thyroid hormones the body needs. However, it is a condition that waxes and wanes spontaneously, making [...]]]></description>
			<content:encoded><![CDATA[<p>As background, Hashimoto&#8217;s disease, which is also known as Hashimoto&#8217;s thyroiditis, is an autoimmune disease. Antibodies react against proteins in the thyroid gland, causing gradual destruction of the gland itself, and can make the gland unable to produce the thyroid hormones the body needs. However, it is a condition that waxes and wanes spontaneously, making it difficult to say that consuming or avoiding soy plays a decisive role. </p>
<p>The impact of soyfoods in thyroid function has been studied for almost 80 years. Much of the interest in the soy and thyroid connection is because soyfoods contain high amounts of isoflavones, a group of naturally-occurring plant chemicals. Isoflavones are being studied for their health benefits in a wide range of areas. Nevertheless, some types of research suggest isoflavones may adversely affect thyroid function in certain individuals.</p>
<p>Extensive clinical (human) research shows conclusively that in healthy individuals with normal thyroid function, neither soyfoods nor isoflavone supplements impact thyroid function.<sup>1</sup> This research includes studies that have been conducted for as long as three years and involved consumption of large amounts of isoflavones.<sup>2</sup> It is also clear that in hypothyroid patients taking synthetic thyroid hormone, soyfoods are not contraindicated. </p>
<p>What is less clear, however, is the impact of soyfoods on thyroid function in people with Hashimoto&#8217;s disease or subclinical hypothyroidism; the latter refers to people with normal thyroid hormone levels, but who are at risk of developing overt hypothyroidism. This research question has yet to be definitively addressed but it is conceivable that in sensitive individuals, soyfoods could adversely impact the thyroid. If that is the case, then one should take thyroxine several hours after (or before) ingesting soy foods.</p>
<p>Therefore, until more data are available, the best advice for people with Hashimoto’s is to work closely with an endocrinologist. Perhaps small amounts of soy can be gradually added to the diet, especially in the case of normal thyroid function tests while not receiving thyroxine. If a person is receiving thryroxine, the strategy noted above may allow consumption of soy foods. However, until definitive research specifically addresses this condition, it is best to take a cautious approach.</p>
<div class="expert dotted">
<h2>Featured Expert</h2>
<p><strong><a href="/wp-content/uploads/2010/10/alan-rogul.jpg"></a><a href="/wp-content/uploads/2010/10/alan-rogul1.jpg"><img class="alignleft size-full wp-image-1569" title="alan-rogul" src="/wp-content/uploads/2010/10/alan-rogul1.jpg" alt="" width="82" height="113" /></a>Alan Rogol</strong></p>
<p>Dr. Alan D. Rogol obtained his undergraduate degree in chemistry from MIT and then went to Duke University where he obtained his MD and PhD (physiology). After training in pediatrics at the Johns Hopkins Hospital <a class="full-bio" href="/ourexperts/ourexperts---scientific-advisory-board/scientific-bio1//">Full bio &gt;&gt;</a></p>
</div>
<p><sup>References<br />
1. Messina M. Redmon G. effects of soy protein and soybean isoflavones on thyroid function in healthy adults and hypothyroid patients: a review of the relevant literature. Thryoid 2006; 16: 249-58.<br />
2. Bitto A et al. Genistein aglycone does not affect thyroid function: results form a three-year, randomized, double-blind, placebo-controlled trial. J Clin Endocrinol. Metab 2010; 95: 3067-72. </sup></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soynutrition.com/ourexperts/ourexperts-answered-questions/could-avoiding-soy-impact-the-thyroid-function-of-a-person-with-hashimoto%e2%80%99s-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is soy infant formula safe?</title>
		<link>http://www.soynutrition.com/ourexperts/ourexperts-answered-questions/is-soy-infant-formula-safe/</link>
		<comments>http://www.soynutrition.com/ourexperts/ourexperts-answered-questions/is-soy-infant-formula-safe/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answered Questions]]></category>
		<category><![CDATA[soy and children]]></category>
		<category><![CDATA[soy and kids]]></category>
		<category><![CDATA[soy facts]]></category>
		<category><![CDATA[soy nutrition]]></category>

		<guid isPermaLink="false">http://www.soynutrition.com/?p=1826</guid>
		<description><![CDATA[Soy infant formula has been commercially available since the 1960s. Estimates are that more than 20 million American adults received soy infant formula at some point during their infancy. Current data indicate that about 10 to 15 percent of the dollars spent on infant formula are from the purchase of soy infant formula. This formula [...]]]></description>
			<content:encoded><![CDATA[<p>Soy infant formula has been commercially available since the 1960s. Estimates are that more than 20 million American adults received soy infant formula at some point during their infancy. Current data indicate that about 10 to 15 percent of the dollars spent on infant formula are from the purchase of soy infant formula. This formula has been shown to promote normal growth and development.<sup>1</sup> A recent evaluation by the National Institute of Environmental Health Sciences (NIEHS) and the American Academy of Pediatrics (AAP) support its use. The AAP position is that there is “no conclusive evidence from animal, adult human or infant populations that dietary soy isoflavones may adversely affect human development, reproduction, or endocrine function.”<sup>2</sup> Soy protein is easily digested and the formula itself is lactose-free and fortified with more than 25 nutrients, including calcium, Vitamin D and essential fatty acids. Most infants allergic to cow’s milk formula will not have difficulty with soy formula; however, recommendations concerning the use of soy infant formula for infants allergic to cow’s milk formula vary around the world. Note that soymilk should not be used as a substitute for soy infant formula.  </p>
<div class="expert dotted">
<h2>Featured Expert</h2>
<p><strong><a href="/wp-content/uploads/2010/10/alan-rogul.jpg"></a><a href="/wp-content/uploads/2010/10/alan-rogul1.jpg"><img class="alignleft size-full wp-image-1569" title="alan-rogul" src="/wp-content/uploads/2010/10/alan-rogul1.jpg" alt="" width="82" height="113" /></a>Alan Rogol</strong></p>
<p>Dr. Alan D. Rogol obtained his undergraduate degree in chemistry from MIT and then went to Duke University where he obtained his MD and PhD (physiology). After training in pediatrics at the Johns Hopkins Hospital <a class="full-bio" href="/ourexperts/ourexperts---scientific-advisory-board/scientific-bio1//">Full bio &gt;&gt;</a></p>
</div>
<p><sup>References<br />
1. Badger T et al. The health implications of soy infant formula. Am J Clin Nutr 2009; 89(suppl):1668S–72S.<br />
2. Bhatia J, Greer F, and the Committee on Nutrition. Use of Soy Protein-Based Formulas in Infant Feeding. Pediatrics. 2008; 121:1062-1068. </sup></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soynutrition.com/ourexperts/ourexperts-answered-questions/is-soy-infant-formula-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the relationship between soy intake and prostate cancer?</title>
		<link>http://www.soynutrition.com/ourexperts/ourexperts-answered-questions/what-is-the-relationship-between-soy-intake-and-prostate-cancer/</link>
		<comments>http://www.soynutrition.com/ourexperts/ourexperts-answered-questions/what-is-the-relationship-between-soy-intake-and-prostate-cancer/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answered Questions]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[prostate cancer diet]]></category>
		<category><![CDATA[soy cancer]]></category>
		<category><![CDATA[soy facts]]></category>
		<category><![CDATA[soy health]]></category>
		<category><![CDATA[soy men's health]]></category>
		<category><![CDATA[soy research]]></category>

		<guid isPermaLink="false">http://www.soynutrition.com/?p=1805</guid>
		<description><![CDATA[Cancer of the prostate is the most common cancer among U.S. men and the second most common cause of cancer death.1 However, prostate incidence and mortality rates vary dramatically throughout the world. This variation is due to lifestyle and environmental factors, rather than genetics. Prostate cancer rates in Asia are very low relative to the [...]]]></description>
			<content:encoded><![CDATA[<p>Cancer of the prostate is the most common cancer among U.S. men and the second most common cause of cancer death.<sup>1</sup> However, prostate incidence and mortality rates vary dramatically throughout the world. This variation is due to lifestyle and environmental factors, rather than genetics. Prostate cancer rates in Asia are very low relative to the West.<sup>2</sup> Although there may be many factors that are responsible for the low Asian rates, several lines of evidence suggest the consumption of soyfoods is one. For example Asian men who eat about two servings of soyfoods daily are about 30 to 50% less likely to have prostate cancer than Asian men who eat little soy.<sup>3</sup></p>
<p>There is also intriguing but still speculative data indicating that soy may be useful for men with prostate cancer. Several studies have found that isoflavones, naturally-occurring chemicals in soybeans, slow the rise in prostate specific antigen (PSA) levels in prostate cancer patients who have been unsuccessfully treated for their disease<sup>4,5,6,7</sup> although not all studies show this to be the case.<sup>8</sup> PSA is the most common clinical test for the detection of prostate cancer and is a measure by which treatment efficacy can be assessed. In addition, recent research showed that in prostate cancer patients, the main soybean isoflavone, genistein, inhibited the activity of an enzyme found in the prostate that enables cancer cells to spread to other tissues.<sup>9</sup> Genistein also enhances the ability of radiation<sup>10,11</sup> and chemotherapeutic agents<sup>12</sup> to kill prostate cancer cells in test tubes. Finally, very preliminary, just-published research found that isoflavones reduced the side effects associated with radiation treatment for prostate cancer. These side effects include urinary leakage, cramping, and erectile dysfunction.<sup>13</sup></p>
